Top Overall Times
Place | Name | City/State | Bib # | Age | Time | Pace | Year |
---|---|---|---|---|---|---|---|
1 | Tyler Kvach | Avon, OH | 737 | 18 | 16:14.2 | 5:14/M | 2011 |
2 | Dave Woodward | 680 | 31 | 16:22.3 | 5:17/M | 2015 | |
3 | Kirk Shellhouse | Wellington, OH | 324 | 23 | 16:23.7 | 5:17/M | 2011 |
4 | Stephen Benesh | North Ridgeville, OH | 847 | 35 | 16:23.7 | 5:17/M | 2015 |
5 | Tyler Kvach | Avon, OH | N/A | 18 | 16:39.0 | 5:21/M | 2010 |
Top Overall Male Times
Place | Name | City/State | Bib # | Age | Time | Pace | Year |
---|---|---|---|---|---|---|---|
1 | Tyler Kvach | Avon, OH | 737 | 18 | 16:14.2 | 5:14/M | 2011 |
2 | Dave Woodward | 680 | 31 | 16:22.3 | 5:17/M | 2015 | |
3 | Kirk Shellhouse | Wellington, OH | 324 | 23 | 16:23.7 | 5:17/M | 2011 |
Top Overall Female Times
Place | Name | City/State | Bib # | Age | Time | Pace | Year |
---|---|---|---|---|---|---|---|
1 | Alexa Rick | Elyria, OH | 290 | 18 | 19:26.3 | 6:16/M | 2011 |
2 | Alexa Rick | Elyria, OH | N/A | 17 | 19:37.0 | 6:18/M | 2010 |
3 | Lauren Hutka | North Ridgeville, OH | 142 | 19 | 20:34.8 | 6:38/M | 2011 |